Owner: Natalie
Gender: | Female |
Age: | 41 |
Last Activity: | 165 month(s) ago |
Location: | Phoenix, Arizona |
Country: | United States |
Natalie's Full Profile |
|
|
Natalie's Kennel
 |
Elvis
Dog, APBT
Male
|
 |
Paige
Dog, APBT Red Nose
Female
|
|
|
|
Pet: Elvis
Name | Elvis |
Nickname | Elvi, Big Boy, Dumb Dumb |
Species | Dog |
Breed | APBT |
Gender | Male |
Hometown | PHOENIX |
Country | United States |
Zipcode | 85008 |
Birthdate | 2002-11-28 |
Weight | 85 lbs |
Favorite Activity | Being happy |
Favorite Park | The back yard, the front yard, the neighbor's yards |
Favorite Food | He doesn't like people food, just doggie food |
Favorite Treat | Bones |
Favorite Shows | sleeps through all shows |
Favorite Music | none |
Best Trick | wagging my tail in a full circle |
Worst Trick | sitting down and laying down and rolling over. It's all in one swoop. |
Favorite Moments | Watching him be born |
Embarassing Moments | peeing on the carpet of our new homes |
Likes | being petted, people, the couch (which he's not allowed on because he takes up too much room!) |
Dislikes | Not getting any attention |
My First Day Home | He tried humping his sister |
Awards | Best doggie in the world |
|
(no caption)

|
(click a thumbnail to enlarge) |
|
|
|
Elvis's Statistics
On Cool Lists: | 0 |
Pats Received: | 0 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 30662 |
|
|
Communicate With Elvis
Elvis's Comments
[post comment]
(no comments posted for this pet) |
|
|
Elvis's Friends
|
|